The 50th Anniversary International Organ Festival
at St Albans in 2013:
|
Media Partner |
Festival 2013
Only days to the 50th Anniversary International Organ Festival at St Albans
Festival 2009
The 25th International Organ Festival at St Albans will take place from 9th to 18th July 2009.

The St Albans Cathedral Organ.
| Pedal Organ | Great Organ | ||||||
| 1 | Sub Bass | 32 | 29 | Principal | 16 | ||
| 2 | Principal | 16 | 30 | Bourdon | 16 | ||
| 3 | Major Bass | 16 | 31 | Principal | 8 | ||
| 4 | Bourdon | 16 | 32 | Diapason | 8 | ||
| 5 | Quint | 10 2/3 | 33 | Spitzflute | 8 | ||
| 6 | Octave | 8 | 34 | Stopped Diapason | 8 | ||
| 7 | Gedeckt | 8 | 35 | Octave | 4 | ||
| 8 | Nazard | 5 1/3 | 36 | Stopped Flute | 4 | ||
| 9 | Choral Bass | 4 | 37 | Quint | 2 2/3 | ||
| 10 | Open Flute | 2 | 38 | Super Octave | 2 | ||
| 11 | Mixture 19.22.26.29 | IV | 39 | Blockflute | 2 | ||
| 12 | * Fagotto | 32 | 40 | †Mixture 19.22.26.29 | IV-VI | ||
| 13 | Bombardon | 16 | 41 | Bass Trumpet | 16 | ||
| 14 | Bass Trumpet (from Great) |
16 | 42 | *Trumpet | 8 | ||
| 15 | *Fagotto (from 12) |
16 | 43 | *Clarion | 4 | ||
| 16 | Tromba | 8 | 44 | Grand Cornet 1.8.12.15.17 (tenor g) |
V | ||
| 17 | Shawm | 4 | |||||
i Choir to Pedal ii Great to Pedal iii Swell to Pedal iv Solo to Pedal |
x Choir to Great xi Swell to Great xii Solo to Great |
||||||
| Choir Organ | Swell Organ | ||||||
| 18 | Quintaton | 16 | 45 | Open Diapason | 8 | ||
| 19 | Open Diapason | 8 | 46 | Rohr Flute | 8 | ||
| 20 | Gedacktpommer | 8 | 47 | Viola | 8 | ||
| 21 | Flauto Traverso | 8 | 48 | Celeste (tenor c) | 8 | ||
| 22 | Octave | 4 | 49 | Principal | 4 | ||
| 23 | Rohr Flute | 4 | 50 | Open flute | 4 | ||
| 24 | Wald Flute | 2 | 51 | Nazard | 2 2/3 | ||
| 25 | Larigot | 1 1/3 | 52 | *Octave | 2 | ||
| 26 | Sesquialtera | II | 53 | Gemshorn | 2 | ||
| 27 | †Mixture 22.26.29.33 |
IV | 54 | Tierce | 1 3/5 | ||
| 28 | Cromorne | 8 | 55 | †Mixture 22.26.29 | III | ||
| 56 | *Cimbel 29.33.36 | III | |||||
| 57 | Corno di Bassetto | 16 | |||||
| 58 | Hautboy | 8 | |||||
| 59 | Vox Humana | 8 | |||||
| 60 | Trumpet | 8 | |||||
| 61 | Clarion | 4 | |||||
vTremulant vi Octave vii Unison off viii Swell to Choir ix Solo to Choir |
xiii Tremulant xiv Octave xv Sub Octave xvi Unison Off |
||||||
| Solo Organ | Nave Organ (prepared) | ||||||
| 62 | Fanfare Trumpet | 8 | 65 | *Bourdon (bass from 72) |
16 | ||
| 63 | Grand Cornet (from Great) |
V | 66 | *Principal | 8 | ||
| 64 | Corno di Bassetto (from Swell) |
16 | 67 | *Rohr Flute | 8 | ||
| 68 | *Octave | 4 | |||||
| 69 | *Spitzflute | 4 | |||||
| 70 | *Super Octave | 2 | |||||
| 71 | *Mixture | IV | |||||
| 72 | *Pedal Sub Bass | 16 | |||||
xvii Octave xviii Unison off xix Great Reeds on Solo |
xx Nave on Great xxi Nave on Solo |
||||||
ACCESSORIES Sixteen general pistons and general cancel Eight foot pistons to the Pedal Organ Eight pistons and cancel to the Choir Organ Eight pistons and cancel to the Great Organ Eight pistons and cancel to the Swell Organ (duplicated by foot pistons) Three pistons and cancel to the Solo Organ Four pistons and cancel to the Nave Organ Cancel pistons to Solo and Nave Reversible pistons: i - iv, viii, x – xii, xix - xxi Reversible foot pistons: ii, xx Stepper, operating general pistons in sequence Combination couplers: Great & Pedal Combinations Coupled Generals on foot pistons Eight divisional and 256 general piston memory levels Cimbelstern (drawstop and foot pedal) Balanced expression pedal to the Swell Organ Rotary switch for Choir Organ west shutters
† modified * new stops
The actions are electro-pneumatic Manual compass 58 notes; pedal compass 32 notes |
|||||||
